Available Products Price List |
|||
| Assessment Maps | Size | Price per Copy | Scale |
| 8.5 x 14 | $1.00 | 1"=300'/1"=200' | |
| 24 x 24 (full sec) | $5.00 | 1"=300' | |
| 24 x 36 | $5.00 | 1"=300' | |
| 18 x 24 (1/4 sec) | $5.00 | 1"=200' | |
| Blue Print Aerial | Size | Price per Copy | Scale |
| 24 x 24 | $5.00 | 1" = 300' | |
| 18x24 | $5.00 | 1" = 200' | |
| Blue Print Overlay | Size | Price per Copy | Scale |
| 24 x 24 (full sec) | $7.00 | 1" = 300' | |
| 18 x 24 (1/4/ sec) | $7.00 | 1" = 200' | |
| Black & White County Map | Size | Price per Copy | |
| 24 x 24 | $5.00 | ||
| 31 x 36 | $5.00 | ||
Ortho Products - Aerial Photography |
|||
| Black & White Ortho (matte) | Size | Price per Copy | Scale |
| 18 x 24 (1/4 sec) | $10.00 | 1" = 200' | |
| 24 x 24 (Full sec) | $10.00 | 1" = 300' | |
| Color Ortho (matte) | Size | Price per Copy | Scale |
| 18 x 24 (1/4 sec) | $25.00 | 1" = 200' | |
| 24 x 24 (Full sec) | $25.00 | 1" = 300' | |
| Web Color Screen Print (Matte) | 8.5 x 11 | $2.00 | |
| Web Color Screen Print (Glossy) | 8.5 x 11 | $10.00 | |
| Custom Ortho Map | Size | Base Cost (includes 1 hr) | Cost per add hr |
| (Hi Gloss Paper) | 24 x 24 | $100.00 | $50.00 |
| (Cost of map plus labor) | 36 x 36 | $160.00 | $50.00 |
| County Mosaic Ortho | Size | Price per Print | Price per CD |
| 24x24 | $50.00 | $50.00 | |
| 36x36 | $110.00 | $50.00 | |
| Color Ortho Copies | Size | Price per copy | |
| (Hi Gloss Paper) | 8.5 x 11 | $10.00 | |
| Color Ortho Map (Tiff) | Size | Cost per Image | |
| (Hi Gloss Paper) | 24 x 24 | $50.00 | |
| 36 x 36 | $110.00 | ||
Digital Media - Aerial Photography |
|||
County Wide Ortho |
Price per CD | Total | |
| Mr.SID (4 CDs) | $50.00 | $200.00 | |
| Digital Orthos (Color or Black & White) | $50.00 | ||
| Contours (Per Quarter Quad) | $50.00 | ||
GeoCAMA |
|||
| Map CD | $50.00 | ||
| Oracle Table CD | $50.00 | ||
| 12d8 | $50.00 | DOR Tax Roll Flat-File | |
| Combine File | $50.00 | All property elements, multiple format file. |