| Parcel: 19573-006-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 4500 | 4500 | 48800 | 0 | 53300 | 0 | 53300 | 0 | 53300 | 1498.23 |
| 2008 | SINGLE FAMILY | 4500 | 4500 | 52000 | 200 | 56700 | 7290 | 49410 | 21060 | 28350 | 682.94 |
| 2007 | SINGLE FAMILY | 4500 | 4500 | 50600 | 200 | 55300 | 7200 | 48100 | 20450 | 27650 | 671.92 |
| 2006 | SINGLE FAMILY | 4500 | 4500 | 47400 | 200 | 52100 | 6090 | 46010 | 19960 | 26050 | 702.67 |
| 2005 | SINGLE FAMILY | 4500 | 4500 | 43600 | 200 | 48300 | 4770 | 43530 | 19380 | 24150 | 616.23 |
| 2004 | SINGLE FAMILY | 4500 | 4500 | 39700 | 0 | 44200 | 3280 | 40920 | 18820 | 22100 | 1164.63 |
| 2003 | SINGLE FAMILY | 4500 | 4500 | 37400 | 0 | 41900 | 2480 | 39420 | 18470 | 20950 | 573.03 |
| 2002 | SINGLE FAMILY | 4500 | 4500 | 36000 | 0 | 40500 | 2210 | 38290 | 18040 | 20250 | 558.4 |
| 2001 | SINGLE FAMILY | 3500 | 3500 | 34400 | 0 | 37900 | 1390 | 36510 | 17560 | 18950 | 521.93 |
| 2000 | SINGLE FAMILY | 3500 | 3500 | 32800 | 0 | 36300 | 1100 | 35200 | 17050 | 18150 | 507.31 |
| 1999 | SINGLE FAMILY | 3500 | 3500 | 31600 | 0 | 35100 | 940 | 34160 | 16610 | 17550 | 494.92 |
| 1998 | SINGLE FAMILY | 3500 | 3500 | 29200 | 0 | 32700 | 0 | 32700 | 16350 | 16350 | 476.36 |
| 1997 | SINGLE FAMILY | 3500 | 3500 | 28000 | 0 | 31500 | 0 | 31500 | 0 | 31500 | 906.96 |
| 1996 | SINGLE FAMILY | 2500 | 2500 | 25400 | 0 | 27900 | 0 | 27900 | 0 | 27900 | 813.08 |
| 1995 | Vacant | 2500 | 2500 | 0 | 0 | 2500 | 0 | 2500 | 0 | 2500 | 73.13 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Comm Gen | 0.5 |
| Current Land Value: 4500 | ||
BuildingActual Year Built 1995 Effective Year Built 1995 Use: SINGLE FAMILY Bedrooms: 3 Baths: 1 Stories: 1 Exterior Wall: HARDIBOARD AC: WIND/WALL UNIT Heating: CONVECTION Area Type Square Footage BASE AREA (BAS) 912 Heated Area: 912Total Area: 912 Current Building Value: 45400
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 02/12/2010 | 21000 | No | No | 3936 | 1751 | Tax Deed | Official Public Record |
| 12/19/1997 | 100 | No | No | 2146 | 2446 | Warranty Deed | Official Public Record |
| 05/01/1985 | 1300 | Yes | No | 1592 | 2126 | Warranty Deed | Official Public Record |