| Parcel: 18550-010-017 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Vacant | 80000 | 80000 | 0 | 0 | 80000 | 0 | 80000 | 0 | 80000 | 1817.47 |
| 2008 | Vacant | 80000 | 80000 | 0 | 0 | 80000 | 0 | 80000 | 0 | 80000 | 1675.43 |
| 2007 | Vacant | 80000 | 80000 | 0 | 0 | 80000 | 0 | 80000 | 0 | 80000 | 1687.28 |
| 2006 | Vacant | 50000 | 50000 | 0 | 0 | 50000 | 0 | 50000 | 0 | 50000 | 1160.06 |
| 2005 | TMBR SI 80-89 | 2400 | 20000 | 0 | 0 | 2400 | 0 | 2400 | 0 | 2400 | 57.14 |
| 2004 | TMBR SI 80-89 | 2400 | 20000 | 0 | 0 | 2400 | 0 | 2400 | 0 | 2400 | 57.76 |
| 2003 | TMBR SI 80-89 | 2300 | 17000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 56.76 |
| 2002 | TMBR SI 80-89 | 2300 | 17000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 57.64 |
| 2001 | TMBR SI 80-89 | 2300 | 15000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 57.63 |
| 2000 | TMBR SI 80-89 | 2300 | 15000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 58.5 |
| 1999 | TMBR SI 80-89 | 2300 | 15000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 58.9 |
| 1998 | TMBR SI 80-89 | 2300 | 24000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 60.69 |
| 1997 | TMBR SI 80-89 | 2300 | 24000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 62.1 |
| 1996 | TMBR SI 80-89 | 2300 | 24000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 62.74 |
| 1995 | TMBR SI 80-89 | 2300 | 24000 | 0 | 0 | 2300 | 0 | 2300 | 0 | 2300 | 62.73 |
Land
| Use | Zoning | Acres |
|---|---|---|
| ACREAGE NON AG | 10 | |
| Current Land Value: 80000 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 11/13/2009 | 25200 | Yes | No | 3919 | 0787 | Tax Deed | Official Public Record |
| 05/18/2005 | 150000 | Yes | No | 3132 | 1130 | Warranty Deed | Official Public Record |
| 05/12/2005 | 67500 | Yes | Yes | 3132 | 1127 | Warranty Deed | Official Public Record |
| 05/06/2005 | 20000 | Yes | No | 3132 | 1125 | Warranty Deed | Official Public Record |
| 09/30/1991 | 100000 | Yes | No | 1829 | 0629 | Mult Sale | Official Public Record |