| Parcel: 18463-015-015 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Vacant | 21200 | 21200 | 0 | 0 | 21200 | 0 | 21200 | 0 | 21200 | 482.13 |
| 2008 | Vacant | 21200 | 21200 | 0 | 0 | 21200 | 0 | 21200 | 0 | 21200 | 444.51 |
| 2007 | Vacant | 21200 | 21200 | 0 | 0 | 21200 | 0 | 21200 | 0 | 21200 | 447.64 |
| 2006 | Vacant | 21200 | 21200 | 0 | 0 | 21200 | 0 | 21200 | 0 | 21200 | 492.49 |
| 2005 | Vacant | 8000 | 8000 | 0 | 0 | 8000 | 0 | 8000 | 0 | 8000 | 190.7 |
| 2004 | Vacant | 8000 | 8000 | 0 | 0 | 8000 | 0 | 8000 | 0 | 8000 | 192.73 |
| 2003 | Vacant | 8000 | 8000 | 0 | 0 | 8000 | 0 | 8000 | 0 | 8000 | 197.65 |
| 2002 | Vacant | 6800 | 6800 | 0 | 0 | 6800 | 0 | 6800 | 0 | 6800 | 170.61 |
| 2001 | Vacant | 6800 | 6800 | 0 | 0 | 6800 | 0 | 6800 | 0 | 6800 | 170.61 |
| 2000 | Vacant | 6800 | 6800 | 0 | 0 | 6800 | 0 | 6800 | 0 | 6800 | 173.08 |
| 1999 | Vacant | 6800 | 6800 | 0 | 0 | 6800 | 0 | 6800 | 0 | 6800 | 174.17 |
| 1998 | Vacant | 6800 | 6800 | 0 | 0 | 6800 | 0 | 6800 | 0 | 6800 | 179.48 |
| 1997 | Vacant | 6800 | 6800 | 0 | 0 | 6800 | 0 | 6800 | 0 | 6800 | 183.62 |
| 1996 | Vacant | 6800 | 6800 | 0 | 0 | 6800 | 0 | 6800 | 0 | 6800 | 185.54 |
| 1995 | Vacant | 5200 | 5200 | 0 | 0 | 5200 | 0 | 5200 | 0 | 5200 | 141.88 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR RURAL | Agriculture | 0 |
| Current Land Value: 21200 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 11/13/2009 | 6000 | Yes | No | 3919 | 0784 | Tax Deed | Official Public Record |
| 03/13/2006 | 100 | Yes | No | 3592 | 0632 | Quitclaim Deed | Official Public Record |
| 03/13/2006 | 100 | Yes | No | 3332 | 0290 | Quitclaim Deed | Official Public Record |
| 12/15/2005 | 16700 | Yes | Yes | 3281 | 1491 | Warranty Deed | Official Public Record |
| 12/15/2005 | 25000 | Yes | Yes | 3281 | 1492 | Warranty Deed | Official Public Record |
| 11/24/2004 | 100 | Yes | No | 3050 | 0506 | Deed | Official Public Record |
| 05/04/2000 | 100 | Yes | No | 2291 | 0933 | Mult Sale | Official Public Record |
| 12/10/1986 | 100 | Yes | No | 1647 | 0906 | Mult Sale | Official Public Record |