| Parcel: 17804-016-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | MISC. RESIDENCE | 12800 | 12800 | 0 | 2000 | 14800 | 0 | 14800 | 0 | 14800 | 336.23 |
| 2008 | MISC. RESIDENCE | 12800 | 12800 | 0 | 2000 | 14800 | 0 | 14800 | 0 | 14800 | 309.96 |
| 2007 | MISC. RESIDENCE | 12800 | 12800 | 0 | 2000 | 14800 | 0 | 14800 | 0 | 14800 | 312.14 |
| 2006 | MISC. RESIDENCE | 12800 | 12800 | 0 | 2000 | 14800 | 0 | 14800 | 0 | 14800 | 343.38 |
| 2005 | MISC. RESIDENCE | 12800 | 12800 | 0 | 2000 | 14800 | 0 | 14800 | 0 | 14800 | 352.36 |
| 2004 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1500 | 14300 | 0 | 14300 | 0 | 14300 | 344.12 |
| 2003 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1500 | 14300 | 0 | 14300 | 0 | 14300 | 352.9 |
| 2002 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1600 | 14400 | 0 | 14400 | 0 | 14400 | 360.88 |
| 2001 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1600 | 14400 | 0 | 14400 | 0 | 14400 | 360.87 |
| 2000 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1600 | 14400 | 0 | 14400 | 0 | 14400 | 366.27 |
| 1999 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1700 | 14500 | 0 | 14500 | 0 | 14500 | 371.26 |
| 1998 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1700 | 14500 | 0 | 14500 | 0 | 14500 | 382.54 |
| 1997 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1800 | 14600 | 0 | 14600 | 0 | 14600 | 394.11 |
| 1996 | MISC. RESIDENCE | 12800 | 12800 | 0 | 1800 | 14600 | 0 | 14600 | 0 | 14600 | 398.24 |
| 1995 | MOBILE HOME | 12800 | 12800 | 900 | 1200 | 14900 | 0 | 14900 | 0 | 14900 | 406.4 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR RURAL | 3.2 | |
| Current Land Value: 12800 | ||
Miscellaneous
| Description | Units | |
|---|---|---|
| WELL/SEPT | 1 | |
| MH SAL | 1 | |
| Current Miscellaneous Value: 2000 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 03/21/2005 | 10500 | No | No | 3097 | 1041 | Quitclaim Deed | Official Public Record |
| 02/17/2004 | 10200 | No | No | 2856 | 1491 | Warranty Deed | Official Public Record |