| Parcel: 16232-004-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 9000 | 9000 | 32900 | 300 | 42200 | 0 | 42200 | 0 | 42200 | 1249.86 |
| 2008 | SINGLE FAMILY | 9000 | 9000 | 32900 | 300 | 42200 | 0 | 42200 | 0 | 42200 | 1136.58 |
| 2007 | SINGLE FAMILY | 9000 | 9000 | 31600 | 300 | 40900 | 0 | 40900 | 0 | 40900 | 1093.39 |
| 2006 | SINGLE FAMILY | 9000 | 9000 | 29300 | 300 | 38600 | 0 | 38600 | 0 | 38600 | 1123.12 |
| 2005 | SINGLE FAMILY | 9000 | 9000 | 26600 | 300 | 35900 | 0 | 35900 | 0 | 35900 | 1071.75 |
| 2004 | SINGLE FAMILY | 9000 | 9000 | 23900 | 200 | 33100 | 0 | 33100 | 0 | 33100 | 1008.87 |
| 2003 | SINGLE FAMILY | 6000 | 6000 | 22300 | 200 | 28500 | 0 | 28500 | 0 | 28500 | 907.63 |
| 2002 | SINGLE FAMILY | 6000 | 6000 | 19100 | 200 | 25300 | 0 | 25300 | 0 | 25300 | 834.6 |
| 2001 | SINGLE FAMILY | 6000 | 6000 | 18300 | 200 | 24500 | 0 | 24500 | 0 | 24500 | 813.17 |
| 2000 | SINGLE FAMILY | 6000 | 6000 | 17300 | 200 | 23500 | 0 | 23500 | 0 | 23500 | 786.33 |
| 1999 | SINGLE FAMILY | 6000 | 6000 | 16600 | 200 | 22800 | 0 | 22800 | 0 | 22800 | 773.44 |
| 1998 | SINGLE FAMILY | 6000 | 6000 | 15100 | 200 | 21300 | 0 | 21300 | 0 | 21300 | 734.05 |
| 1997 | SINGLE FAMILY | 6000 | 6000 | 14400 | 200 | 20600 | 0 | 20600 | 0 | 20600 | 717.17 |
| 1996 | SINGLE FAMILY | 6000 | 6000 | 14000 | 0 | 20000 | 0 | 20000 | 0 | 20000 | 719.81 |
| 1995 | SINGLE FAMILY | 6000 | 6000 | 14200 | 0 | 20200 | 0 | 20200 | 0 | 20200 | 729.23 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Residential | 0 |
| Current Land Value: 9000 | ||
BuildingActual Year Built 1959 Effective Year Built 1959 Use: SINGLE FAMILY Bedrooms: 2 Baths: 1 Stories: 1 Exterior Wall: AVERAGE AC: NONE Heating: NONE Area Type Square Footage BASE AREA (BAS) 572 FINISHED ENCL PORCH (FEP) 338 UNFINISHED CARPORT (UCP) 209 UNFIN OPEN PORCH (UOP) 198 UNFINISHED STORAGE (UST) 168 Heated Area: 910Total Area: 1485 Current Building Value: 14800
Miscellaneous
| Description | Units | |
|---|---|---|
| DRIVE/WALK | 340 | |
| Current Miscellaneous Value: 300 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 05/14/2010 | 9900 | No | No | 3955 | 1970 | Tax Deed | Official Public Record |
| 01/01/1983 | 30000 | No | Yes | 1460 | 0637 | Warranty Deed | Official Public Record |
| 03/01/1980 | 0 | No | No | 1271 | 0250 | Warranty Deed | Official Public Record |