| Parcel: 16181-001-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 13000 | 13000 | 25700 | 1800 | 40500 | 0 | 40500 | 0 | 40500 | 1211.26 |
| 2008 | SINGLE FAMILY | 13000 | 13000 | 25700 | 1800 | 40500 | 0 | 40500 | 0 | 40500 | 1101 |
| 2007 | SINGLE FAMILY | 13000 | 13000 | 24700 | 1800 | 39500 | 0 | 39500 | 0 | 39500 | 1063.86 |
| 2006 | SINGLE FAMILY | 13000 | 13000 | 20900 | 1800 | 35700 | 0 | 35700 | 0 | 35700 | 1055.86 |
| 2005 | SINGLE FAMILY | 6500 | 6500 | 19000 | 1800 | 27300 | 0 | 27300 | 0 | 27300 | 866.99 |
| 2004 | SINGLE FAMILY | 6500 | 6500 | 17100 | 900 | 24500 | 0 | 24500 | 0 | 24500 | 801.93 |
| 2003 | SINGLE FAMILY | 6500 | 6500 | 15200 | 1800 | 23500 | 0 | 23500 | 0 | 23500 | 784.23 |
| 2002 | SINGLE FAMILY | 6500 | 6500 | 15700 | 1900 | 24100 | 0 | 24100 | 0 | 24100 | 804.52 |
| 2001 | SINGLE FAMILY | 6500 | 6500 | 15000 | 2000 | 23500 | 0 | 23500 | 0 | 23500 | 788.11 |
| 2000 | SINGLE FAMILY | 6500 | 6500 | 14200 | 2200 | 22900 | 0 | 22900 | 0 | 22900 | 771.06 |
| 1999 | SINGLE FAMILY | 5500 | 5500 | 13600 | 1600 | 20700 | 0 | 20700 | 0 | 20700 | 719.67 |
| 1998 | SINGLE FAMILY | 5500 | 5500 | 12800 | 1700 | 20000 | 0 | 20000 | 0 | 20000 | 699.74 |
| 1997 | SINGLE FAMILY | 5500 | 5500 | 12500 | 1800 | 19800 | 0 | 19800 | 0 | 19800 | 695.58 |
| 1996 | SINGLE FAMILY | 5500 | 5500 | 10200 | 4400 | 20100 | 0 | 20100 | 0 | 20100 | 722.54 |
| 1995 | SINGLE FAMILY | 5500 | 5500 | 10300 | 4600 | 20400 | 0 | 20400 | 0 | 20400 | 734.67 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | R-1C | 0 |
| Current Land Value: 13000 | ||
BuildingActual Year Built 1960 Effective Year Built 1960 Use: SINGLE FAMILY Bedrooms: 2 Baths: 1 Stories: 1 Exterior Wall: AVERAGE AC: CENTRAL AIR Heating: FORCED AIR DUCT Area Type Square Footage BASE AREA (BAS) 624 UNFIN OPEN PORCH (UOP) 164 UNFINISHED STORAGE (UST) 64 Heated Area: 624Total Area: 852 Current Building Value: 4600
Miscellaneous
| Description | Units | |
|---|---|---|
| CP 2 | 416 | |
| STG 1 | 64 | |
| OP 1 | 120 | |
| Current Miscellaneous Value: 1400 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 04/19/2010 | 20000 | No | Yes | 3950 | 0349 | Warranty Deed | Official Public Record |
| 04/08/2010 | 100 | No | No | 3950 | 0342 | Warranty Deed | Official Public Record |
| 01/06/2010 | 100 | No | No | 3933 | 1840 | Warranty Deed | Official Public Record |
| 12/01/1987 | 100 | No | No | 1686 | 0771 | Order | Official Public Record |