| Parcel: 16054-015-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 12000 | 12000 | 31400 | 100 | 43500 | 0 | 43500 | 0 | 43500 | 1065.31 |
| 2008 | SINGLE FAMILY | 12000 | 12000 | 31400 | 100 | 43500 | 0 | 43500 | 0 | 43500 | 988.98 |
| 2007 | SINGLE FAMILY | 10000 | 10000 | 31700 | 100 | 41800 | 0 | 41800 | 0 | 41800 | 955.35 |
| 2006 | SINGLE FAMILY | 10000 | 10000 | 29400 | 100 | 39500 | 0 | 39500 | 0 | 39500 | 990.36 |
| 2005 | SINGLE FAMILY | 4000 | 4000 | 25400 | 100 | 29500 | 0 | 29500 | 0 | 29500 | 761.9 |
| 2004 | SINGLE FAMILY | 4000 | 4000 | 22900 | 100 | 27000 | 0 | 27000 | 0 | 27000 | 704.54 |
| 2003 | SINGLE FAMILY | 4000 | 4000 | 21300 | 100 | 25400 | 0 | 25400 | 0 | 25400 | 679.34 |
| 2002 | SINGLE FAMILY | 4000 | 4000 | 20300 | 100 | 24400 | 0 | 24400 | 0 | 24400 | 658.79 |
| 2001 | SINGLE FAMILY | 4000 | 4000 | 19400 | 100 | 23500 | 3040 | 20460 | 20460 | 0 | 10.35 |
| 2000 | SINGLE FAMILY | 4000 | 4000 | 18300 | 100 | 22400 | 2530 | 19870 | 19870 | 0 | 10.75 |
| 1999 | SINGLE FAMILY | 4000 | 4000 | 17400 | 100 | 21500 | 2250 | 19250 | 19250 | 0 | 11.84 |
| 1998 | SINGLE FAMILY | 4000 | 4000 | 15900 | 100 | 20000 | 1050 | 18950 | 18950 | 0 | 13.57 |
| 1997 | SINGLE FAMILY | 4000 | 4000 | 15200 | 100 | 19300 | 660 | 18640 | 18640 | 0 | 11.84 |
| 1996 | SINGLE FAMILY | 4000 | 4000 | 10500 | 100 | 14600 | 0 | 14600 | 14600 | 0 | 0 |
| 1995 | SINGLE FAMILY | 4000 | 4000 | 10400 | 100 | 14500 | 0 | 14500 | 14500 | 0 | 0 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Res SF 1 | 0 |
| Current Land Value: 14000 | ||
BuildingActual Year Built 1954 Effective Year Built 1954 Use: SINGLE FAMILY Bedrooms: 2 Baths: 1.5 Stories: 1 Exterior Wall: ALUMINUM SIDING AC: CENTRAL AIR Heating: FORCED AIR DUCT Area Type Square Footage BASE AREA (BAS) 936 UNFIN SCREENED PORCH (USP) 48 Heated Area: 936Total Area: 984 Current Building Value: 29500
Miscellaneous
| Description | Units | |
|---|---|---|
| SLAB | 100 | |
| Current Miscellaneous Value: 100 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 03/30/2010 | 19100 | No | No | 3945 | 0895 | Deed | Official Public Record |
| 12/31/2002 | 42900 | No | Yes | 2580 | 1452 | Warranty Deed | Official Public Record |
| 11/04/2002 | 15000 | No | No | 2551 | 1080 | Special Warranty Deed | Official Public Record |
| 12/11/2001 | 38800 | No | No | 2408 | 0083 | Deed | Official Public Record |
| 07/15/1992 | 25000 | No | Yes | 1866 | 0959 | Warranty Deed | Official Public Record |
| 07/13/1992 | 100 | No | No | 1865 | 2460 | Quitclaim Deed | Official Public Record |
| 11/01/1985 | 19000 | No | Yes | 1609 | 2352 | Warranty Deed | Official Public Record |
| 11/01/1985 | 100 | No | No | 1609 | 0312 | Quitclaim Deed | Official Public Record |