| Parcel: 13851-000-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 30000 | 30000 | 39600 | 1400 | 71000 | 0 | 71000 | 0 | 71000 | 1722.47 |
| 2008 | SINGLE FAMILY | 30000 | 30000 | 43100 | 1400 | 74500 | 0 | 74500 | 0 | 74500 | 1676.88 |
| 2007 | SINGLE FAMILY | 30000 | 30000 | 38000 | 1400 | 69400 | 0 | 69400 | 0 | 69400 | 1571.34 |
| 2006 | SINGLE FAMILY | 30000 | 30000 | 35200 | 1400 | 66600 | 0 | 66600 | 0 | 66600 | 1656.58 |
| 2005 | SINGLE FAMILY | 30000 | 30000 | 29100 | 1400 | 60500 | 0 | 60500 | 0 | 60500 | 1545.03 |
| 2004 | SINGLE FAMILY | 30000 | 30000 | 26200 | 1200 | 57400 | 0 | 57400 | 0 | 57400 | 1480.45 |
| 2003 | SINGLE FAMILY | 15000 | 15000 | 24400 | 1200 | 40600 | 0 | 40600 | 0 | 40600 | 1076.64 |
| 2002 | SINGLE FAMILY | 15000 | 15000 | 23500 | 1200 | 39700 | 0 | 39700 | 0 | 39700 | 1064.57 |
| 2001 | SINGLE FAMILY | 15000 | 15000 | 22500 | 1200 | 38700 | 0 | 38700 | 0 | 38700 | 1036.64 |
| 2000 | SINGLE FAMILY | 15000 | 15000 | 21200 | 1200 | 37400 | 0 | 37400 | 0 | 37400 | 1016.11 |
| 1999 | SINGLE FAMILY | 15000 | 15000 | 18500 | 1200 | 34700 | 0 | 34700 | 0 | 34700 | 950.47 |
| 1998 | SINGLE FAMILY | 15000 | 15000 | 16900 | 1200 | 33100 | 0 | 33100 | 0 | 33100 | 934.7 |
| 1997 | SINGLE FAMILY | 15000 | 15000 | 16100 | 1200 | 32300 | 0 | 32300 | 0 | 32300 | 930.48 |
| 1996 | SINGLE FAMILY | 15000 | 15000 | 14600 | 900 | 30500 | 0 | 30500 | 0 | 30500 | 876.05 |
| 1995 | SINGLE FAMILY | 15000 | 15000 | 14400 | 900 | 30300 | 0 | 30300 | 0 | 30300 | 871.02 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Commercial | 0.23 |
| Current Land Value: 30000 | ||
BuildingActual Year Built 1931 Effective Year Built 1970 Use: SINGLE FAMILY Bedrooms: 4 Baths: 2 Stories: 1 Exterior Wall: SINGLE SIDING AC: CENTRAL AIR Heating: FORCED AIR DUCT Area Type Square Footage BASE AREA (BAS) 1098 FIN SCREENED PORCH (FSP) 120 Heated Area: 1098Total Area: 1218 Current Building Value: 33800
Miscellaneous
| Description | Units | |
|---|---|---|
| STG 2 | 192 | |
| DRIVE/WALK | 30 | |
| STG 1 | 96 | |
| Current Miscellaneous Value: 600 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 03/25/2010 | 41500 | No | No | 3944 | 1222 | Tax Deed | Official Public Record |
| 01/05/2007 | 5000 | No | No | 3526 | 1462 | Warranty Deed | Official Public Record |