| Parcel: 13541-000-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 16400 | 16400 | 7900 | 0 | 24300 | 0 | 24300 | 0 | 24300 | 606.49 |
| 2008 | SINGLE FAMILY | 16400 | 16400 | 8600 | 0 | 25000 | 0 | 25000 | 0 | 25000 | 578.44 |
| 2007 | SINGLE FAMILY | 16400 | 16400 | 7600 | 0 | 24000 | 0 | 24000 | 0 | 24000 | 558.1 |
| 2006 | SINGLE FAMILY | 16400 | 16400 | 7000 | 0 | 23400 | 0 | 23400 | 0 | 23400 | 594.55 |
| 2005 | SINGLE FAMILY | 16400 | 16400 | 5800 | 0 | 22200 | 0 | 22200 | 0 | 22200 | 577.48 |
| 2004 | SINGLE FAMILY | 7000 | 7000 | 5200 | 0 | 12200 | 0 | 12200 | 0 | 12200 | 326.82 |
| 2003 | SINGLE FAMILY | 7000 | 7000 | 4900 | 0 | 11900 | 0 | 11900 | 0 | 11900 | 326.48 |
| 2002 | SINGLE FAMILY | 7000 | 7000 | 4200 | 0 | 11200 | 0 | 11200 | 0 | 11200 | 308.71 |
| 2001 | SINGLE FAMILY | 6500 | 6500 | 13100 | 0 | 19600 | 0 | 19600 | 0 | 19600 | 530.15 |
| 2000 | SINGLE FAMILY | 6500 | 6500 | 12400 | 0 | 18900 | 0 | 18900 | 0 | 18900 | 518.82 |
| 1999 | SINGLE FAMILY | 6500 | 6500 | 11900 | 0 | 18400 | 0 | 18400 | 0 | 18400 | 509.56 |
| 1998 | SINGLE FAMILY | 6500 | 6500 | 10800 | 0 | 17300 | 0 | 17300 | 0 | 17300 | 495.01 |
| 1997 | SINGLE FAMILY | 6500 | 6500 | 10300 | 0 | 16800 | 0 | 16800 | 0 | 16800 | 489.64 |
| 1996 | SINGLE FAMILY | 6500 | 6500 | 10200 | 0 | 16700 | 0 | 16700 | 0 | 16700 | 479.66 |
| 1995 | SINGLE FAMILY | 6500 | 6500 | 10000 | 0 | 16500 | 0 | 16500 | 0 | 16500 | 474.33 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Residential Conservation | 0 |
| Current Land Value: 16400 | ||
BuildingActual Year Built 1930 Effective Year Built 1930 Use: SINGLE FAMILY Bedrooms: 3 Baths: 1 Stories: 1 Exterior Wall: SINGLE SIDING AC: NONE Heating: NONE Area Type Square Footage BASE AREA (BAS) 738 UNFINISHED CARPORT (UCP) 216 UNFIN OPEN PORCH (UOP) 12 Heated Area: 738Total Area: 966 Current Building Value: 6700
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 04/15/2010 | 100 | No | No | 3948 | 1594 | Tax Deed | Official Public Record |
| 04/08/2010 | 2700 | No | No | 3947 | 1092 | Tax Deed | Official Public Record |
| 01/05/2007 | 5000 | No | No | 3526 | 1464 | Warranty Deed | Official Public Record |
| 05/11/1994 | 100 | No | No | 1964 | 0444 | Quitclaim Deed | Official Public Record |