| Parcel: 10733-029-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Vacant | 9000 | 9000 | 0 | 0 | 9000 | 0 | 9000 | 0 | 9000 | 240.87 |
| 2008 | Vacant | 9000 | 9000 | 0 | 0 | 9000 | 0 | 9000 | 0 | 9000 | 223.37 |
| 2007 | Vacant | 9000 | 9000 | 0 | 0 | 9000 | 0 | 9000 | 0 | 9000 | 223.32 |
| 2006 | SINGLE FAMILY | 1500 | 1500 | 0 | 500 | 2000 | 0 | 2000 | 0 | 2000 | 68.45 |
| 2005 | SINGLE FAMILY | 1500 | 1500 | 0 | 500 | 2000 | 0 | 2000 | 0 | 2000 | 67.19 |
| 2004 | SINGLE FAMILY | 1500 | 1500 | 0 | 500 | 2000 | 0 | 2000 | 0 | 2000 | 66.48 |
| 2003 | SINGLE FAMILY | 1500 | 1500 | 13800 | 0 | 15300 | 0 | 15300 | 0 | 15300 | 415.36 |
| 2002 | SINGLE FAMILY | 1500 | 1500 | 13000 | 0 | 14500 | 0 | 14500 | 0 | 14500 | 396.25 |
| 2001 | SINGLE FAMILY | 1500 | 1500 | 12400 | 0 | 13900 | 0 | 13900 | 0 | 13900 | 378.97 |
| 2000 | SINGLE FAMILY | 1500 | 1500 | 11700 | 0 | 13200 | 380 | 12820 | 12820 | 0 | 10.75 |
| 1999 | SINGLE FAMILY | 1500 | 1500 | 11600 | 0 | 13100 | 610 | 12490 | 12490 | 0 | 11.84 |
| 1998 | SINGLE FAMILY | 1500 | 1500 | 10900 | 0 | 12400 | 100 | 12300 | 12300 | 0 | 13.57 |
| 1997 | SINGLE FAMILY | 1500 | 1500 | 10600 | 0 | 12100 | 0 | 12100 | 12100 | 0 | 11.84 |
| 1996 | SINGLE FAMILY | 1500 | 1500 | 11100 | 0 | 12600 | 610 | 11990 | 11990 | 0 | 0 |
| 1995 | SINGLE FAMILY | 1500 | 1500 | 10200 | 0 | 11700 | 0 | 11700 | 11700 | 0 | 0 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Residential Conservation | 0 |
| Current Land Value: 9000 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 11/23/2009 | 4500 | Yes | No | 3920 | 2413 | Tax Deed | Official Public Record |
Permit
County Permit information is supplied by the Alachua County Office of Codes Enforcement. The Alachua County Office of Codes Enforcement and the Property Appraiser's Office assume no liability whatsoever associated with the use or misuse of this public information data and will not be held liable as to the validity, correctness, accuracy, completeness, and / or reliability of this data.
| Permit Number | Permit Type | Issue Date | Final Date | Appraisal Date | Comment |
|---|---|---|---|---|---|
| 05-9438 | DEMOLITION PERMIT | 01/06/2006 | 00/00/0000 | 11/08/2006 | DEMO |