| Parcel: 08809-000-000 | GIS Map (best viewed with IE) |
|
|
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | SOH | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 38000 | 38000 | 58800 | 800 | 97600 | 0 | 97600 | 0 | 97600 | 2358.11 |
| 2008 | SINGLE FAMILY | 38000 | 38000 | 59500 | 800 | 98300 | 0 | 98300 | 0 | 98300 | 2205 |
| 2007 | SINGLE FAMILY | 15000 | 15000 | 60300 | 800 | 76100 | 0 | 76100 | 0 | 76100 | 1720.86 |
| 2006 | SINGLE FAMILY | 15000 | 15000 | 55300 | 800 | 71100 | 0 | 71100 | 0 | 71100 | 1767.23 |
| 2005 | SINGLE FAMILY | 15000 | 15000 | 43300 | 800 | 59100 | 0 | 59100 | 0 | 59100 | 1509.66 |
| 2004 | SINGLE FAMILY | 9000 | 9000 | 42700 | 1200 | 52900 | 0 | 52900 | 0 | 52900 | 1365.6 |
| 2003 | SINGLE FAMILY | 9000 | 9000 | 39200 | 1200 | 49400 | 0 | 49400 | 0 | 49400 | 1306.65 |
| 2002 | SINGLE FAMILY | 9000 | 9000 | 34200 | 1200 | 44400 | 0 | 44400 | 0 | 44400 | 1189.23 |
| 2001 | SINGLE FAMILY | 9000 | 9000 | 33400 | 1200 | 43600 | 0 | 43600 | 0 | 43600 | 1166.59 |
| 2000 | SINGLE FAMILY | 9000 | 9000 | 32100 | 1200 | 42300 | 0 | 42300 | 0 | 42300 | 1147.84 |
| 1999 | SINGLE FAMILY | 9000 | 9000 | 31400 | 1400 | 41800 | 3890 | 37910 | 25000 | 12910 | 361.05 |
| 1998 | SINGLE FAMILY | 9000 | 9000 | 29200 | 1400 | 39600 | 2280 | 37320 | 25000 | 12320 | 356.41 |
| 1997 | SINGLE FAMILY | 9000 | 9000 | 26200 | 1500 | 36700 | 0 | 36700 | 25000 | 11700 | 344.59 |
| 1996 | SINGLE FAMILY | 9000 | 9000 | 22300 | 1500 | 32800 | 0 | 32800 | 0 | 32800 | 942.09 |
| 1995 | SINGLE FAMILY | 9000 | 9000 | 15100 | 1500 | 25600 | 0 | 25600 | 0 | 25600 | 735.91 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Res SF 3 | 0 |
| 2009 Certified Market Land Value: 38000 | 2009 Certified Ag Land Value: 38000 | |
BuildingActual Year Built 1947 Effective Year Built 1970 Use: SINGLE FAMILY Bedrooms: 2 Baths: 1 Stories: 1 Exterior Wall: CONCRETE BLOCK AC: WIND/WALL UNIT Heating: CONVECTION Area Type Square Footage BASE AREA (BAS) 1085 FINISHED ENCL PORCH (FEP) 182 FINISHED OPEN PORCH (FOP) 28 Heated Area: 1267Total Area: 1295 2009 Certified Building Value: 58800
Miscellaneous
| Description | Units | |
|---|---|---|
| DRIVE/WALK | 172 | |
| STG 1 | 64 | |
| SHED 1 | 32 | |
| SPR SYSTEM | 1 | |
| PATIO 1 | 281 | |
| 2009 Certified Miscellaneous Value: 800 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 12/31/1996 | 100 | No | No | 2101 | 1557 | Quitclaim Deed | Official Public Record |
| 07/05/1973 | 5250 | Yes | No | 0844 | 0021 | Warranty Deed |