| Parcel: 06797-011-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 72000 | 72000 | 68600 | 400 | 141000 | 0 | 141000 | 0 | 141000 | 3395.24 |
| 2008 | SINGLE FAMILY | 72000 | 72000 | 69800 | 400 | 142200 | 0 | 142200 | 0 | 142200 | 3179.16 |
| 2007 | SINGLE FAMILY | 40000 | 40000 | 95600 | 400 | 136000 | 0 | 136000 | 0 | 136000 | 3057.7 |
| 2006 | SINGLE FAMILY | 40000 | 40000 | 90000 | 400 | 130400 | 0 | 130400 | 0 | 130400 | 3225.04 |
| 2005 | SINGLE FAMILY | 20000 | 20000 | 83200 | 400 | 103600 | 0 | 103600 | 0 | 103600 | 2633.82 |
| 2004 | SINGLE FAMILY | 20000 | 20000 | 76000 | 200 | 96200 | 0 | 96200 | 0 | 96200 | 2470.72 |
| 2003 | SINGLE FAMILY | 20000 | 20000 | 52100 | 200 | 72300 | 0 | 72300 | 0 | 72300 | 1905.2 |
| 2002 | SINGLE FAMILY | 20000 | 20000 | 47500 | 200 | 67700 | 0 | 67700 | 0 | 67700 | 1807.19 |
| 2001 | SINGLE FAMILY | 7500 | 7500 | 46400 | 200 | 54100 | 0 | 54100 | 0 | 54100 | 1554.92 |
| 2000 | SINGLE FAMILY | 7500 | 7500 | 41100 | 200 | 48800 | 0 | 48800 | 0 | 48800 | 1429.81 |
| 1999 | SINGLE FAMILY | 6000 | 6000 | 34900 | 200 | 41100 | 0 | 41100 | 0 | 41100 | 1241.97 |
| 1998 | SINGLE FAMILY | 6000 | 6000 | 32400 | 200 | 38600 | 0 | 38600 | 0 | 38600 | 1190.45 |
| 1997 | SINGLE FAMILY | 6000 | 6000 | 31700 | 200 | 37900 | 0 | 37900 | 0 | 37900 | 1184.17 |
| 1996 | SINGLE FAMILY | 6000 | 6000 | 29400 | 200 | 35600 | 0 | 35600 | 0 | 35600 | 1145.32 |
| 1995 | SINGLE FAMILY | 6000 | 6000 | 29400 | 200 | 35600 | 0 | 35600 | 0 | 35600 | 1149.26 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Commercial | 0.37 |
| Current Land Value: 72000 | ||
BuildingActual Year Built 1958 Effective Year Built 1970 Use: SINGLE FAMILY Bedrooms: 2 Baths: 2 Stories: 1 Exterior Wall: CONCRETE BLOCK AC: CENTRAL AIR Heating: FORCED AIR DUCT Area Type Square Footage BASE AREA (BAS) 1296 FINISHED OPEN PORCH (FOP) 36 UNFINISHED GARAGE (UGR) 572 Heated Area: 1296Total Area: 1904 Current Building Value: 63400
Miscellaneous
| Description | Units | |
|---|---|---|
| DRIVE/WALK | 450 | |
| Current Miscellaneous Value: 400 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 01/11/2010 | 100000 | No | Yes | 3930 | 1908 | Warranty Deed | Official Public Record |
| 01/08/2010 | 100 | No | No | 3930 | 1907 | Warranty Deed | Official Public Record |
| 11/06/2009 | 10000 | No | No | 3918 | 1134 | Warranty Deed | Official Public Record |
| 07/09/2002 | 100 | No | No | 2481 | 0992 | Warranty Deed | Official Public Record |
| 04/01/1986 | 100 | No | No | 1626 | 1180 | Warranty Deed | Official Public Record |