| Parcel: 04717-020-018 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | MISC. RESIDENCE | 12000 | 12000 | 0 | 3400 | 15400 | 0 | 15400 | 0 | 15400 | 507.59 |
| 2008 | MISC. RESIDENCE | 12000 | 12000 | 0 | 3600 | 15600 | 0 | 15600 | 0 | 15600 | 477.59 |
| 2007 | MISC. RESIDENCE | 12000 | 12000 | 0 | 3800 | 15800 | 0 | 15800 | 0 | 15800 | 478.76 |
| 2006 | MOBILE HOME | 12000 | 12000 | 46800 | 4700 | 63500 | 21550 | 41950 | 25000 | 16950 | 532.16 |
| 2005 | MOBILE HOME | 12000 | 12000 | 43300 | 5000 | 60300 | 19570 | 40730 | 25000 | 15730 | 477.93 |
| 2004 | MOBILE HOME | 12000 | 12000 | 32600 | 3600 | 48200 | 8650 | 39550 | 25000 | 14550 | 444.93 |
| 2003 | MOBILE HOME | 12000 | 12000 | 32500 | 3300 | 47800 | 9470 | 38330 | 25000 | 13330 | 419.58 |
| 2002 | MOBILE HOME | 12000 | 12000 | 29500 | 3300 | 44800 | 7360 | 37440 | 25000 | 12440 | 394.79 |
| 2001 | MOBILE HOME | 12000 | 12000 | 29300 | 3400 | 44700 | 7850 | 36850 | 25000 | 11850 | 376.39 |
| 2000 | MOBILE HOME | 12000 | 12000 | 29600 | 3100 | 44700 | 8920 | 35780 | 25000 | 10780 | 350.32 |
| 1999 | MOBILE HOME | 12000 | 12000 | 23200 | 3100 | 38300 | 3460 | 34840 | 25000 | 9840 | 325.31 |
| 1998 | MOBILE HOME | 8400 | 8400 | 22700 | 3200 | 34300 | 0 | 34300 | 25000 | 9300 | 310.03 |
| 1997 | MOBILE HOME | 8400 | 8400 | 22300 | 3200 | 33900 | 0 | 33900 | 25000 | 8900 | 299.01 |
| 1996 | MOBILE HOME | 8400 | 8400 | 22100 | 3300 | 33800 | 0 | 33800 | 25000 | 8800 | 296.67 |
| 1995 | MOBILE HOME | 6000 | 6000 | 27200 | 2900 | 36100 | 0 | 36100 | 25000 | 11100 | 359.41 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Agriculture | 0 |
| Current Land Value: 12000 | ||
Miscellaneous
| Description | Units | |
|---|---|---|
| WELL/SEPT | 1 | |
| DECK 1 | 288 | |
| STG 1 | 80 | |
| STG 1 | 48 | |
| Current Miscellaneous Value: 3400 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 11/18/2009 | 9000 | No | No | 3920 | 0359 | Tax Deed | Official Public Record |
| 10/26/1993 | 15800 | No | No | 1932 | 1833 | Warranty Deed | Official Public Record |
| 10/06/1993 | 15800 | No | No | 1929 | 2201 | Fee Simple Deed | Official Public Record |
| 01/28/1992 | 100 | No | No | 1897 | 0694 | Quitclaim Deed | Official Public Record |
| 08/30/1991 | 16900 | No | Yes | 1883 | 1394 | Warranty Deed | Official Public Record |
| 09/12/1990 | 10200 | Yes | Yes | 1786 | 0436 | Warranty Deed | Official Public Record |
| 12/27/1989 | 223500 | Yes | No | 1759 | 0914 | Mult Sale | Official Public Record |