| Parcel: 03131-089-000 | GIS Map (best viewed with IE) |
|
|
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | SOH | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 4000 | 4000 | 13900 | 300 | 18200 | 0 | 18200 | 0 | 18200 | 481.26 |
| 2008 | SINGLE FAMILY | 4000 | 4000 | 15000 | 300 | 19300 | 0 | 19300 | 0 | 19300 | 460.95 |
| 2007 | SINGLE FAMILY | 4000 | 4000 | 14800 | 300 | 19100 | 0 | 19100 | 0 | 19100 | 456.71 |
| 2006 | SINGLE FAMILY | 4000 | 4000 | 14100 | 300 | 18400 | 0 | 18400 | 0 | 18400 | 484.1 |
| 2005 | SINGLE FAMILY | 4000 | 4000 | 13000 | 300 | 17300 | 0 | 17300 | 0 | 17300 | 467.43 |
| 2004 | SINGLE FAMILY | 4000 | 4000 | 12100 | 200 | 16300 | 0 | 16300 | 0 | 16300 | 444.3 |
| 2003 | SINGLE FAMILY | 3000 | 3000 | 12100 | 200 | 15300 | 0 | 15300 | 0 | 15300 | 427.41 |
| 2002 | SINGLE FAMILY | 3000 | 3000 | 10600 | 200 | 13800 | 0 | 13800 | 0 | 13800 | 388.55 |
| 2001 | SINGLE FAMILY | 3000 | 3000 | 10600 | 200 | 13800 | 0 | 13800 | 0 | 13800 | 387.19 |
| 2000 | SINGLE FAMILY | 3000 | 3000 | 10700 | 200 | 13900 | 0 | 13900 | 0 | 13900 | 398 |
| 1999 | SINGLE FAMILY | 3000 | 3000 | 10700 | 200 | 13900 | 560 | 13340 | 6390 | 6950 | 203.78 |
| 1998 | SINGLE FAMILY | 3000 | 3000 | 10700 | 0 | 13700 | 650 | 13050 | 6200 | 6850 | 208.11 |
| 1997 | SINGLE FAMILY | 1500 | 1500 | 10700 | 0 | 12200 | 0 | 12200 | 6100 | 6100 | 188.8 |
| 1996 | SINGLE FAMILY | 1500 | 1500 | 10800 | 0 | 12300 | 0 | 12300 | 6150 | 6150 | 180.13 |
| 1995 | SINGLE FAMILY | 1500 | 1500 | 10800 | 0 | 12300 | 0 | 12300 | 6150 | 6150 | 180.13 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Residential | 0 |
| 2009 Certified Market Land Value: 4000 | 2009 Certified Ag Land Value: 4000 | |
BuildingActual Year Built 1969 Effective Year Built 1969 Use: SFR - MFG Bedrooms: 2 Baths: 1 Stories: 1 Exterior Wall: AVERAGE AC: NONE Heating: FORCED/NO DUCT Area Type Square Footage BASE AREA (BAS) 798 UNFINISHED STORAGE (UST) 16 Heated Area: 798Total Area: 814 2009 Certified Building Value: 13900
Miscellaneous
| Description | Units | |
|---|---|---|
| DRIVE/WALK | 400 | |
| 2009 Certified Miscellaneous Value: 300 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 12/29/2009 | 6300 | No | No | 3928 | 0162 | Tax Deed | Official Public Record |
| 08/03/1990 | 100 | No | No | 1783 | 1460 | Quitclaim Deed | Official Public Record |