| Parcel: 02185-000-000 | GIS Map (best viewed with IE) |
|
|
||||||||||||||||||||||||||
| Preliminary 2010 Values | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | Deferred | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | VACANT COMM | 10300 | 10300 | 0 | 0 | 10300 | 0 | 10300 | 0 | 10300 | 257.51 |
| 2008 | VACANT COMM | 10300 | 10300 | 0 | 0 | 10300 | 0 | 10300 | 0 | 10300 | 241.86 |
| 2007 | VACANT COMM | 10300 | 10300 | 0 | 0 | 10300 | 0 | 10300 | 0 | 10300 | 261.2 |
| 2006 | VACANT COMM | 10300 | 10300 | 0 | 0 | 10300 | 0 | 10300 | 0 | 10300 | 292.86 |
| 2005 | VACANT COMM | 3600 | 3600 | 0 | 0 | 3600 | 0 | 3600 | 0 | 3600 | 131.99 |
| 2004 | VACANT COMM | 3600 | 3600 | 0 | 0 | 3600 | 0 | 3600 | 0 | 3600 | 132.64 |
| 2003 | VACANT COMM | 1600 | 1600 | 0 | 0 | 1600 | 0 | 1600 | 0 | 1600 | 86.2 |
| 2002 | VACANT COMM | 1600 | 1600 | 0 | 0 | 1600 | 0 | 1600 | 0 | 1600 | 82.04 |
| 2001 | VACANT COMM | 1600 | 1600 | 0 | 0 | 1600 | 0 | 1600 | 0 | 1600 | 75.65 |
| 2000 | STORES | 1600 | 1600 | 35300 | 0 | 36900 | 1800 | 35100 | 9600 | 25500 | 670.57 |
| 1999 | STORES | 1600 | 1600 | 34300 | 0 | 35900 | 1550 | 34350 | 9350 | 25000 | 747.94 |
| 1998 | STORES | 1600 | 1600 | 33000 | 0 | 34600 | 890 | 33710 | 9210 | 24500 | 755.97 |
| 1997 | STORES | 1600 | 1600 | 32000 | 0 | 33600 | 540 | 33060 | 9060 | 24000 | 638.36 |
| 1996 | STORES | 1600 | 1600 | 21600 | 0 | 23200 | 0 | 23200 | 8800 | 14400 | 387.08 |
| 1995 | STORES | 1600 | 1600 | 21300 | 0 | 22900 | 0 | 22900 | 8700 | 14200 | 380.42 |
Land
| Use | Zoning | Acres |
|---|---|---|
| VACANT COMMERCIAL | C-CBD | 0.07 |
| Current Land Value: 10300 | ||
Sale
Official Public Records information is provided by the Alachua County Clerk's Office. Clicking on these links will direct you to their web site displaying the document details for this specific transaction.
| Date | Price | Vacant | Qualified | OR Book | OR Page | Instrument | OR Link (Clerk) |
|---|---|---|---|---|---|---|---|
| 11/06/2009 | 3000 | Yes | No | 3917 | 2375 | Tax Deed | Official Public Record |
| 05/23/2003 | 100 | Yes | No | 2678 | 0288 | Certificate for Title | Official Public Record |
| 01/11/2000 | 100 | No | No | 2274 | 0802 | Quitclaim Deed | Official Public Record |
| 05/17/1994 | 100 | No | No | 1975 | 2572 | Warranty Deed | Official Public Record |
| 01/26/1993 | 100 | No | No | 1933 | 0258 | Quitclaim Deed | Official Public Record |
| 03/01/1984 | 22000 | No | Yes | 1558 | 1106 | Warranty Deed | Official Public Record |