| Parcel: 01386-100-006 | GIS Map (best viewed with IE) |
|
|
Assessment History
| Year | Use | Land | MktLand | Building | Misc | Market | SOH | Assessed | Exempt** | Taxable** | Taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | SINGLE FAMILY | 11500 | 11500 | 33400 | 2200 | 47100 | 0 | 47100 | 0 | 47100 | 1235.09 |
| 2008 | SINGLE FAMILY | 10500 | 10500 | 36000 | 2200 | 48700 | 0 | 48700 | 0 | 48700 | 1197.85 |
| 2007 | SINGLE FAMILY | 10500 | 10500 | 35400 | 2200 | 48100 | 0 | 48100 | 0 | 48100 | 1193.11 |
| 2006 | SINGLE FAMILY | 6000 | 6000 | 33500 | 2200 | 41700 | 0 | 41700 | 0 | 41700 | 1104 |
| 2005 | SINGLE FAMILY | 6000 | 6000 | 21300 | 2200 | 29500 | 0 | 29500 | 0 | 29500 | 801.55 |
| 2004 | SINGLE FAMILY | 4000 | 4000 | 21700 | 1300 | 27000 | 0 | 27000 | 0 | 27000 | 740.67 |
| 2003 | SINGLE FAMILY | 3800 | 3800 | 18900 | 1300 | 24000 | 0 | 24000 | 0 | 24000 | 674.84 |
| 2002 | SINGLE FAMILY | 3800 | 3800 | 18600 | 1300 | 23700 | 0 | 23700 | 0 | 23700 | 671.95 |
| 2001 | SINGLE FAMILY | 3800 | 3800 | 18300 | 1300 | 23400 | 0 | 23400 | 0 | 23400 | 662.23 |
| 2000 | SINGLE FAMILY | 3800 | 3800 | 17700 | 1300 | 22800 | 0 | 22800 | 0 | 22800 | 653.92 |
| 1999 | SINGLE FAMILY | 3800 | 3800 | 17400 | 1300 | 22500 | 0 | 22500 | 0 | 22500 | 650.13 |
| 1998 | SINGLE FAMILY | 3800 | 3800 | 16500 | 1300 | 21600 | 2430 | 19170 | 19170 | 0 | 13.57 |
| 1997 | SINGLE FAMILY | 2200 | 2200 | 15900 | 1300 | 19400 | 550 | 18850 | 18850 | 0 | 0 |
| 1996 | SINGLE FAMILY | 2200 | 2200 | 14800 | 1300 | 18300 | 0 | 18300 | 18300 | 0 | 0 |
| 1995 | SINGLE FAMILY | 2200 | 2200 | 14900 | 1300 | 18400 | 0 | 18400 | 18400 | 0 | 0 |
Land
| Use | Zoning | Acres |
|---|---|---|
| SFR | Residential | 0 |
| 2009 Certified Market Land Value: 11500 | 2009 Certified Ag Land Value: 11500 | |
BuildingActual Year Built 1970 Effective Year Built 1976 Use: SINGLE FAMILY Bedrooms: 2 Baths: 1 Stories: 1 Exterior Wall: AVERAGE AC: NONE Heating: FORCED/NO DUCT Area Type Square Footage BASE AREA (BAS) 1012 Heated Area: 1012Total Area: 1012 2009 Certified Building Value: 33400
Miscellaneous
| Description | Units | |
|---|---|---|
| DRIVE/WALK | 2700 | |
| 2009 Certified Miscellaneous Value: 2200 | ||
Permit
County Permit information is supplied by the Alachua County Office of Codes Enforcement. The Alachua County Office of Codes Enforcement and the Property Appraiser's Office assume no liability whatsoever associated with the use or misuse of this public information data and will not be held liable as to the validity, correctness, accuracy, completeness, and / or reliability of this data.
| Permit Number | Permit Type | Issue Date | Final Date | Appraisal Date | Comment |
|---|---|---|---|---|---|
| U2007-0373 | SERVICE UPGRADE | 07/20/2007 | 07/26/2007 | 12/25/2007 | REPR METER |