Property Search Results

The data displayed is the most current data available to the Property Appraiser.
Search Date: 5/21/2013 at 2:33:58 PM   -   Data updated: 05/21/13

Parcel: 00848-000-000 GIS Map (best viewed with IE)
Taxpayer: STATE OF FLA IIF
Mailing: TIITF STATE OF FLORIDA
MURPHY ACT LANDS
% DEP-3900 COMMONWEALTH BLVD
TALLAHASSE, FL 32399
Location:
Sec-Twn-Rng: 3-8-17
Use: STATE-NOT TIITF
Tax Jurisdiction: High Springs 5700
Area: H S EXEMPT
Subdivision:
Legal: G E FOSTER ADDN PB A-6 BLKS 100 101 103 121 123

Assessment History

** Exempt Amount and Taxable Value History reflect County Amounts. School Board and City Amounts may differ. **
Year Use Land MktLand Building Misc Market Deferred Assessed Exempt** Taxable** Taxes
2012 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2011 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2010 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2009 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2008 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2007 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2006 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2005 STATE-NOT TIITF 30300 30300 0 0 30300 0 30300 30300 0 0
2004 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
2003 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
2002 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
2001 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
2000 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
1999 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
1998 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
1997 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
1996 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0
1995 Vacant 30300 30300 0 0 30300 0 30300 30300 0 0

Land

UseZoningAcres
STATE OWNEDIndustrial7.73
2012 Certified Market Land Value: 303002012 Certified Ag Land Value: 30300

Link to TaxCollector Record


The information that is supplied by the Alachua County Property Appraiser's office is public information data and must be accepted and used with the understanding that the data was collected primarily for the use and purpose of creating a Property Tax Roll per Florida Statute. The Alachua County Property Appraiser's Office will not be held liable as to the validity, correctness, accuracy, completeness, and / or reliability of this data. The Alachua County Property Appraiser's Office furthermore assumes no liability whatsoever associated with the use or misuse of this public information data.

Alachua County Property Appraiser • 12 SE 1st Street • Gainesville, FL 32601 • 352-374-5230 (FAX) 352-374-5278